Powerball Australia | Australia
Winning numbers
1
5
8
9
14
22
33
2
Prize divisions
sDivisions | Prize | Payment |
---|---|---|
1 | 7 + 1 | A$ 30,000,000.00 |
2 | 7 | A$ 92,622.60 |
3 | 6 + 1 | A$ 8,309.95 |
4 | 6 | A$ 488.80 |
5 | 5 + 1 | A$ 179.15 |
6 | 5 | A$ 44.60 |
7 | 4 + 1 | A$ 76.25 |
8 | 3 + 1 | A$ 20.35 |
9 | 2 + 1 | A$ 12.15 |
A$ 10Million